|
Samson Rope |
|
| Sail | Nation | Skipper | Crew | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7039 | CAN | Corfu,Reto | Kitslano YC | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
| 2 | 8868 | USA | Dore,Charlie | ,Dan | Port Townsend | 18 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 1 |
| 3 | 6808 | USA | DeVita,Tony | Ballard YC | 26 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | |
| 4 | 8617 | USA | Pihl,Paul | Cammock,Craig | BYC | 30 | 6 DNF | 2 | 4 | 6 DNF | 3 | 2 | 4 | 3 |
| 5 | 6309 | USA | Sotura,Michel | Monette,David | 45 | 6 DNF | 6 DNF | 6 DNS | 6 DNS | 6 DNS | 5 | 5 | 5 |
RaceOfficer: Dale Jepsen
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |