|
Samson Rope |
|
| Sail | Nation | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192 | USA | Marshack,Ken | VLSC | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
| 2 | 197 | Marshack,Eric | 13 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | ||
| 3 | 187 | USA | Lemaitre,Frank | 40 | 4.0 RDG | 12 DNF | 3 | 5 | 4 | 7 | 5 | |
| 4 | 23 | USA | Breed,Stan | Vancouver Lake Sailing Club | 44 | 12 DNF | 12 DNS | 12 DNS | 2 | 2 | 3 | 1 |
| 5 | 55 | USA | Bourguignon,Ed | Vancouver Lake Sailing Club | 44 | 3 | 4 | 12 DNS | 4 | 9 | 5 | 7 |
| 6 | 206 | USA | Dick,Sandy | 47 | 12 DNF | 3 | 6 | 6 | 6 | 6 | 8 | |
| 7 | 201 | Nikolai,Randy | 56 | 12 DNF | 5 | 4 | 8 | 8 | 9 | 10 | ||
| 8 | 10 | USA | Nilan,John | HE-MAN | 59 | 12 DNF | 12 DNS | 7 | 7 | 7 | 8 | 6 |
| 9 | 174 | USA | Alfreds,Kim | BYC | 61 | 12 DNF | 12 DNS | 12 DNS | 12 DNS | 5 | 4 | 4 |
| 10 | 176 | CAN | Arnold,Jason | 70 | 12 DNF | 12 DNF | 5 | 12 DNS | 10 | 10 | 9 | |
| 11 | 177 | USA | Gumley,Markus | IYC | 84 | 12 DNF | 12 DNS | 12 DNS | 12 DNS | 12 DNS | 12 DNS | 12 DNS |
RaceOfficer: Dale Jepsen
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |