|
Samson Rope |
|
| Sail | Nation | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | USA | Carr,Susannah | Yale Corinthian | 14 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
| 2 | 128 | USA | Brackett,Angus | Seattle YC | 15 | 1 | 7 DNS | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | 121 | USA | Haddad,Tanya | Willamette Sailing Club | 29 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 7 DNS |
| 4 | 113 | USA | Marsaudon,Lisa | SJIYC | 44 | 4 | 7 DNS | 7 DNS | 7 DNS | 3 | 5 | 6 | 5 |
| 5 | 127 | USA | Kenote,Sarah | 46 | 7 DNS | 7 DNS | 7 DNS | 7 DNS | 4 | 6 | 5 | 3 | |
| 6 | 63 | USA | Mizuta,Annika | 46 | 7 DNS | 7 DNS | 7 DNS | 7 DNS | 6 | 4 | 4 | 4 |
RaceOfficer: Dale Jepsen
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |