|
Samson Rope |
|
| Sail | Nation | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185428 | CAN | Scott,Jon | Royal Vancouver YC | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | 171147 | CAN | Heinzemann,Alexander | Royal Vancouver YC | 19 | 2 | 2 | 4 | 2 | 4 | 2 | 3 |
| 3 | 120705 | USA | Jackson,Molly | PMYC | 25 | 5 | 4 | 6 | 4 | 2 | 3 | 1 |
| 4 | 158955 | USA | Stitzer,Michelle | 31 | 3 | 5 | 2 | 3 | 6 | 7 | 5 | |
| 5 | 184502 | USA | Vranizan,Erika | Seattle YC | 31 | 4 | 6 | 3 | 5 | 3 | 6 | 4 |
| 6 | 187357 | USA | Stilin,Matthew | Seattle YC | 36 | 6 | 3 | 5 | 6 | 5 | 4 | 7 |
| 7 | 7407 | USA | Grimshaw,Lily | BYC | 46 | 7 | 7 | 7 | 7 | 7 | 5 | 6 |
| 8 | 184437 | CAN | Porter,Russell | Royal Vancouver YC | 63 | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNS |
RaceOfficer: Dale Jepsen
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |