|
Samson Rope |
|
| Sail | Nation | Skipper | Club | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180569 | USA | Wager,Emery | Seattle YC | Youth | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 131 | CAN | Suski,Jacek | Adult | 32 | 4 | 5 | 3 | 8 | 4 | 2 | 6 | |
| 3 | 175145 | USA | Stewart,Paul | Youth | 41 | 5 | 7 | 8 | 7 | 7 | 3 | 4 | |
| 4 | 175236 | USA | Winberg,Jay C. | CYC - Seattle | Adult | 44 | 8 | 4 | 6 | 10 | 6 | 8 | 2 |
| 5 | 181183 | USA | McFall,Miles | CYC - Seattle | Adult | 46 | 2 | 3 | 4 | 3 | 5 | 12 | 17 |
| 6 | 182098 | USA | Schalka,Michael | Seattle YC | Youth | 50 | 12 | 10 | 11 | 5 | 2 | 5 | 5 |
| 7 | 156533 | CAN | Cutting,Ryan | Royal Vancouver YC | Youth | 54 | 6 | 8 | 5 | 4 | 10 | 7 | 14 |
| 8 | 170662 | USA | Orme,Mark | CYC - Seattle | Adult | 57 | 11 | 6 | 7 | 12 | 9 | 9 | 3 |
| 9 | 174980 | USA | Cenname,Michael | CYC - Seattle | Adult | 57 | 7 | 9 | 9 | 11 | 8 | 6 | 7 |
| 10 | 165872 | CAN | Cowan,Will | Royal Vancouver YC | Adult | 63 | 3 | 2 | 2 | 2 | 18 | 18 | 18 |
| 11 | 172021 | USA | Kelch,Jonathan | Youth | 74 | 16 | 13 | 15 | 15 | 3 | 4 | 8 | |
| 12 | 52163 | USA | Larsen,Greg | ALSC | Adult | 78 | 9 | 11 | 14 | 6 | 14 | 15 | 9 |
| 13 | 158721 | USA | Heinzemann,Matthias | Royal Vancouver YC | Adult | 100 | 18 | 16 | 16 | 16 | 12 | 11 | 11 |
| 14 | 98811 | USA | Ashton,Brennan | BYC | Youth | 101 | 23 DNS | 14 | 13 | 9 | 15 | 14 | 13 |
| 15 | 144343 | USA | Hamilton,Ashley | BYC | Youth | 110 | 23 DNF | 17 | 17 | 17 | 13 | 13 | 10 |
| 16 | 160254 | USA | Cooper,Craig | BYC | Adult | 115 | 10 | 12 | 10 | 14 | 23 DNS | 23 DNS | 23 DNS |
| 17 | 166874 | USA | Lamont,Jeffrey | US Sailing | Adult | 116 | 14 | 23 DNS | 23 DNS | 23 DNS | 11 | 10 | 12 |
| 18 | 186535 | USA | Poulos,Michael | BYC | Adult | 124 | 15 | 15 | 12 | 13 | 23 DNS | 23 DNS | 23 DNS |
| 19 | 28719 | USA | Nulle,Randy | BYC | Adult | 132 | 13 | 23 DNF | 23 DNS | 23 DNS | 17 | 17 | 16 |
| 20 | 70104 | USA | Raasch,John | BYC | Adult | 133 | 17 | 23 DNS | 23 DNS | 23 DNS | 16 | 16 | 15 |
| 21= | 176207 | CAN | Webster,Deirdre | JSCA | Adult | 161 | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS |
| 21= | 157935 | USA | Holstine,Jim | BYC | Adult | 161 | 23 DNF | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS |
RaceOfficer: Dale Jepsen
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |